BRIDGEPORT, CT – The People’s United Community Foundation, the philanthropic arm of People’s United Bank, announced today that it awarded $332,200 during its second grant cycle of 2017 to nonprofit organizations throughout Connecticut.
Fifty-six organizations received funding in support of activities that ranged from basic needs services and affordable housing initiatives, to education and workforce development programs. Recipients included Bridgeport Rescue Mission, Community Culinary School of Northwestern CT, Connecticut Center for School Change, Eastern Connecticut Workforce Investment Board, Housing Education Resource Center, Inspirica, Junior Achievement, Norwalk Community College Foundation, Reach Out and Read, and The Village for Families and Children, among others.
In total, People’s United Community Foundation awarded $771,200 during its second grant cycle of 2017 to 140 nonprofit organizations throughout the communities it serves in Connecticut, New York, Massachusetts, Vermont, New Hampshire and Maine. The funding was distributed within the foundation’s three areas of focus, with 44 percent allocated to community development, 36 percent to youth development, and 20 percent to affordable housing initiatives.
“People’s United Community Foundation is pleased to continue its support of the many nonprofit organizations in Connecticut that are having a positive impact on our communities,” said Karen Galbo, Executive Director of the foundation.
For a detailed list of organizations that People’s United Community Foundation supported during the second grant cycle of 2017, please refer to the chart provided or visit www.pucf.org.
Established in 2007, People’s United Community Foundation was formed to help support programs and activities that enhance the quality of life for citizens in the communities that People’s United Bank serves. People's United Bank is a subsidiary of People's United Financial, Inc., a diversified financial services company with over $40 billion in assets. People’s United Bank, founded in 1842, is a premier, community-based, regional bank in the Northeast offering commercial and retail banking, as well as wealth management services through a network of nearly 400 retail locations in Connecticut, New York, Massachusetts, Vermont, New Hampshire and Maine.
People's United Community Foundation | ||
Grantee | Geographic Area | Grant Amount |
ACHIEVEMENT FIRST BRIDGEPORT ACADEMY INC | Fairfield - Bridgeport | $10,000 |
ALL STARS PROJECT INC | Fairfield - Bridgeport | $3,500 |
BARNUM MUSEUM FOUNDATION INC | Fairfield - Bridgeport | $20,000 |
BRIDGE ACADEMY | Fairfield - Bridgeport | $3,000 |
BRIDGEPORT RESCUE MISSION INC | Fairfield - Bridgeport | $10,000 |
CAREER RESOURCES INC | Fairfield - Bridgeport | $5,000 |
CARVER FOUNDATION OF NORWALK INC | Fairfield - Norwalk | $3,000 |
CATHOLIC CHARITIES OF FAIRFIELD COUNTY INC | Fairfield - Bridgeport | $5,000 |
COMMUNITY CULINARY SCHOOL OF NORTHWESTERN CT | Litchfield - New Milford | $3,500 |
CONCEPTS FOR ADAPTIVE LEARNING INC | New Haven - New Haven | $5,200 |
CONNECTICUT BURNS CARE FOUNDATION INCORPORATED | New Haven - Milford | $3,500 |
CONNECTICUT CENTER FOR SCHOOL CHANGE INC | Hartford - Hartford | $10,000 |
CONNECTICUT PUBLIC BROADCASTING INC | Hartford - Hartford | $7,500 |
CORPORATION FOR SUPPORTIVE HOUSING | Hartford - West Hartford | $10,000 |
COVENANT PREPARATORY SCHOOL INC | Hartford - Hartford | $6,000 |
DOMUS KIDS INC | Fairfield - Stamford | $9,000 |
EASTERN CONNECTICUT HOUSING OPPORTUNITIES INC | New London - Waterford | $10,000 |
EASTERN CONNECTICUT WORKFORCE INVESTMENT BOARD INC | New London - Groton | $10,000 |
EDADVANCE | Fairfield - Bridgeport | $2,500 |
EMERGE INC | Fairfield - Stratford | $2,500 |
FAMILY REENTRY INC | Fairfield - Bridgeport | $3,500 |
FUTURE 5 INC | Fairfield - Stamford | $2,500 |
GIRLS INC OF WESTERN CONNECTICUT | New Haven - Waterbury | $2,500 |
HABITAT FOR HUMANITY INTERNATIONAL INC | New Haven - Waterbury | $6,500 |
HANDS ON HARTFORD INC | Hartford - Hartford | $4,000 |
HARTFORD INTERVAL HOUSE INC | Hartford - Hartford | $6,000 |
HOLE IN THE WALL GANG FUND INC | Hartford - Hartford | $2,500 |
HOUSING EDUCATION RESOURCE CENTER INC | Hartford - Hartford | $7,500 |
INSPIRICA INC. | Fairfield - Stamford | $10,000 |
JUNIOR ACHIEVEMENT OF SOUTHWEST NEW ENGLAND | Hartford - Hartford | $5,000 |
JUNIOR ACHIEVEMENT OF WESTERN CONNECTICUT | Fairfield - Bridgeport | $5,000 |
JUSTICE EDUCATION CENTER INC | Fairfield - Bridgeport | $10,000 |
LITERACY COUNCIL OF GREATER NEW HAVEN INC | New Haven - New Haven | $5,000 |
MADONNA PLACE INC | New London - Norwich | $2,500 |
MALTA HOUSE INC | Fairfield - Norwalk | $5,000 |
MCGIVNEY COMMUNITY CENTER INC | Fairfield - Bridgeport | $5,000 |
MERCY LEARNING CENTER OF BRIDGEPORT INCORPORATED | Fairfield - Bridgeport | $10,000 |
MILL RIVER COLLABORATIVE INC | Fairfield - Stamford | $3,500 |
MUTUAL HOUSING ASSOCIATION OF SOUTHWESTERN CONNECTICUT INC | Fairfield - Bridgeport | $2,500 |
NORWALK COMMUNITY COLLEGE FOUNDATION | Fairfield - Norwalk | $5,000 |
OUR PIECE OF THE PIE INC | Hartford - Hartford | $9,000 |
REACH OUT AND READ INC | New Haven - Madison | $3,500 |
REBUILDING TOGETHER NEW BRITAIN INC | Hartford - New Britain | $3,000 |
REBUILDING TOGETHER OF MANCHESTER INC | Hartford - Manchester | $4,000 |
RMHC CTMA | New Haven - New Haven | $5,000 |
SACRED HEART UNIVERSITY- SCHOLARSHIP | Fairfield - Bridgeport | $5,000 |
SAFE FUTURES INC | New London - Groton | $5,000 |
SHELTER OF THE CROSS INC | Fairfield - Danbury | $3,500 |
SOUND WATERS INC | Fairfield - Stamford | $7,000 |
ST CATHERINE CENTER FOR SPECIAL NEEDS INC | Fairfield - Fairfield | $4,000 |
ST VINCENTS FOUNDATION INC | Fairfield - Bridgeport | $10,000 |
THAMES RIVER COMMUNITY SERVICE INC | New London - Norwich | $4,500 |
THE VILLAGE FOR FAMILIES & CHILDREN INC | Hartford - Hartford | $3,500 |
WHOLESOME WAVE INC | Fairfield - Bridgeport | $5,000 |
WOMENS MENTORING NETWORK INC | Fairfield - Stamford | $2,500 |
WORKPLACE INC | Fairfield - Bridgeport | $15,000 |
Total Grants Awarded in CT | $332,200 |
###
Contact:
Karen Galbo
Executive Director
People's United Community Foundation
203-338-6113
Karen.Galbo@peoples.com
Website: www.pucf.org